top of page

An immersive cosmopolitan and cultural experience at affordable rates.
100% goes back into operating, maintaining, and improving our 100 year old home
Our Homestay Room Options
Contact us for specific date availability and for written quote.
Minimum 1 week stay
Weekly/ Monthly | King Azul | King Verde | Queen Terra Cotta |
|---|---|---|---|
1st Week | 4200 mxn | 3850 mxn | 3500 mxn |
2nd Week | 3850 mxn | 3325 mxn | 3150 mxn |
3rd-8th Week | 3150 mxn | 3150 mxn | 2800 mxn |
1st Month (4 wks) | 14350 mxn | 13475 mxn | 12250 mxn |
2nd Month (4 wks) | 12600 mxn | 12600 mxn | 11200 mxn |
3rd Month (4 wks) | 10500 mxn | 9800 mxn | 9800 mxn |
Air conditioning is available for 75 mxn/day - 525 mxn/week
Partial weeks after the first week are prorated for the days stayed.
For those more familiar with USD:
(Based on 17 mxn/usd - for info only)
Weekly USD | King Azul | King Verde | Queen Terracotta |
|---|---|---|---|
1st Week | $246 usd | $226 usd | $206 usd |
2nd Week | $226 usd | $196 usd | $186 usd |
3rd - 8th Weeks | $185 usd | $185 usd | $165 usd |
1st Month (4wks) | $844 usd | $793 usd | $721 usd |
2nd Month (4wks) | $741 usd | $741 usd | $659 usd |
3rd Month (4wks) | $618 usd | $576 usd | $576 usd |
Air conditioning is available for 5 usd/day - 35 usd/week
Partial weeks after the first week are prorated for the days stayed.
Contact us for specific date availability and for written quote.
bottom of page









